|
|
|
Introduction and Itinerary
|
A Commemorative Run to celebrate the 50th Anniversary by a Jaguar XK120 of the establishment of an Open Road World Record in the Northern Territory was conducted by the Jaguar Car Club of Victoria, sponsored by the Australian Council of Jaguar Clubs. |
|
|
This is Ian's story of his trip in support of this event, while also undertaking the first known circumnavigation of Australia by an XJ-SC.
|
|
|
|
|
Day |
Date |
From |
To |
Dist Klm |
Cumm Klm |
Driving Hours |
Fuel Ltrs |
Fuel $ |
Accom $ |
Meals $ |
| 01 | 06-Jul-01 | Sydney | Tooleybuc | 900 | 900 | 9.0 | 126 | 126 | 55 |
50 |
| 01 | 07-Jul-01 | Tooleybuc | Adelaide | 470 | 1370 | 4.7 | 66 | 66 | 60 | 50 |
| 03 | 08-Jul-01 | Adelaide | Pt Augusta | 300 | 1670 | 3.0 | 42 | 42 | 55 | 50 |
| 04 | 09-Jul-01 | Pt Augusta | Port Lincoln | 290 | 2140 | 3.0 | 42 | 42 | 55 | 50 |
| 05 | 10-Jul-01 | Port Lincoln | Ceduna | 412 | 2472 | 4.2 | 65 | 65 | 55 | 50 |
| 06 | 11-Jul-01 | Ceduna | Eucla | 480 | 2952 | 4.8 | 66 | 66 | 75 |
50 |
| 07 | 12-Jul-01 | Eucla | Norseman | 730 | 3682 | 7.3 | 102 | 102 | 65 | 50 |
| 08 | 13-Jul-01 | Norseman | Albany | 735 | 4407 | 7.4 | 102 | 102 | 102 | 50 |
| 09 | 14-Jul-01 | Albany | Bunbury | 420 | 4827 | 4.2 | 65 | 65 | 115 | 50 |
| 10 | 15-Jul-01 | Bunbury | Perth | 200 | 5027 | 2.0 | 28 | 28 | 50 | |
| 11 | 16-Jul-01 | Perth | 50 | 5077 |
50 |
|||||
| 12 | 17-Jul-01 | Perth | 50 | 5127 | 50 | |||||
| 13 | 18-Jul-01 | Perth | Geraldton | 420 | 5547 | 4.2 | 65 | 65 | 65 | 50 |
| 14 | 19-Jul-01 | Geraldton | Monkey Mia | 410 | 5957 | 4.2 | 58 | 58 | 62 | 50 |
| 15 | 20-Jul-01 | Monkey Mia | Carnarvon | 330 | 6287 | 3.3 | 45 | 45 | 85 | 50 |
| 16 | 21-Jul-01 | Carnarvon | Port Hedland | 874 | 7161 | 8.8 | 123 | 123 | 75 |
50 |
| 17 | 22-Jul-01 | Port Hedland | Broome | 610 | 7771 | 6.1 | 86 | 86 | 125 | 50 |
| 18 | 23-Jul-01 | Broome | 125 | 50 | ||||||
| 19 | 24-Jul-01 | Broome | 125 | 50 | ||||||
| 20 | 25-Jul-01 | Broome | Halls Creek | 427 | 8248 | 4.3 | 58 | 58 | 85 | 50 |
| 21 | 26-Jul-01 | Halls Creek | Kununurra | 647 | 8895 | 6.5 | 90 | 90 | 75 | 50 |
| 22 | 27-Jul-01 | Kununurra | 75 | 50 | ||||||
| 23 | 28-Jul-01 | Kununurra | Katherine | 510 | 9405 | 5.1 | 75 | 75 | 75 | 50 |
| 24 | 29-Jul-01 | Katherine | Darwin | 330 | 9735 | 3.3 | 45 | 45 | 125 | 50 |
| 25 | 30-Jul-01 | Darwin | 125 | 50 | ||||||
| 26 | 31-Jul-01 | Darwin | 125 | 50 | ||||||
| 27 | 01-Aug-01 | Darwin | 125 | 50 | ||||||
| 28 | 02-Aug-01 | Darwin | Katherine | 330 | 10065 | 3.3 | 45 | 45 | 75 | 50 |
| 29 | 03-Aug-01 | Katherine | 75 | 50 | ||||||
| 30 | 04-Aug-01 | Katherine | Tennant Creek | 700 | 10765 | 7.0 | 98 | 98 | 55 | 50 |
| 31 | 05-Aug-01 | Tennant Creek | Alice Springs | 530 | 11295 | 5.3 | 75 | 75 | 85 | 50 |
| 32 | 06-Aug-01 | Alice Springs | 100 | 11395 | 85 | 50 | ||||
| 33 | 07-Aug-01 | Alice Springs | 100 | 11495 | 85 | 50 | ||||
| 34 | 08-Aug-01 | Alice Springs | Tennant Creek | 530 | 12175 | 5.3 | 75 | 75 | 55 | 50 |
| 35 | 09-Aug-01 | Tennant Creek | Mt Isa | 700 | 12875 | 7.0 | 98 | 98 | 65 | 50 |
| 36 | 10-Aug-01 | Mt Isa | Normanton | 600 | 13495 | 6.0 | 85 | 85 | 65 | 50 |
| 37 | 11-Aug-01 | Normanton | Cairns | 590 | 14085 | 6.0 | 53 | 53 | 95 | 50 |
| 38 | 12-Aug-01 | Cairns | 95 | 50 | ||||||
| 39 | 13-Aug-01 | Cairns | Townsville | 400 | 14485 | 4.0 | 58 | 58 | 85 | 50 |
| 40 | 14-Aug-01 | Townsville | Rockhampton | 800 | 15285 | 8.0 | 112 | 112 | 85 | 50 |
| 41 | 15-Aug-01 | Rockhampton | Noosa | 450 | 15735 | 4.5 | 63 | 63 | 90 | 50 |
| 42 | 16-Aug-01 | Noosa | Brisbane | 300 | 16035 | 3.0 | 42 | 42 | 105 | 50 |
| 43 | 17-Aug-01 | Brisbane | 105 | 50 | ||||||
| 44 | 18-Aug-01 | Brisbane | Port Macquarie | 600 | 16635 | 6.0 | 85 | 85 | 65 | 50 |
| 45 | 19-Aug-01 | Port Macquarie | Sydney | 420 | 17055 | 4.2 | 60 | 60 | 50 | |
| Totals |
17055Km |
180hrs | 2490L | $2500 | $3690 | $2250 | ||||
| Summary | Total | $8440 | ||||||||
| Total+15% | Allowance | $9800 |